
Glossary of Earthquake Terms
| Term | Definition |
| Aftershock | an earthquake that follows a large earthquake and has an epicenter at or near the initial earthquake. An aftershock does not have to be smaller than the initial earthquake. Aftershocks do decrease in frequency and magnitude over time. |
| Dip-slip | a type of earthquake in which one block of rock earthquakes slides horizontally past another block of rock. |
| Epicenter | the point on the Earth's surface directly above the hypocenter. |
| Fault | a thin zone of crushed rock between two blocks of rock. A fault can be any length, from centimeters to thousands of kilometers. |
| Hypocenter | the point where the earthquake rupture begins, usually deep within a fault. This is also known as the focus. |
| Magma | naturally occurring molten rock. Magma is commonly found in volcanoes. |
| Modified Mercalli Intensity Scale | an earthquake intensity scale. It is not based on mathematics but on observed occurrences. |
| Richter Scale | a numerical, mathematical scale of earthquake magnitude. |
| Seismogram | a record of earthquake waves made by a seismograph. |
| Seismograph | an instrument that records earthquake waves. |
| Strike-slip | a type of earthquake where one block of rock earthquake slides up or down relative to another block of rock. |
| Tectonic plates | large segments of the outer layer of the Earth that move relative to one another. |
